Men’s and Women’s College Basketball Best Bets:
We took a heat check on Wednesday by taking five best bets, but thanks to an Over we cashed due to overtime in the Charlotte/Temple game, we went 60% at 3-2 for a profitable day. Sometimes it’s better to be lucky than good. We’ll keep riding this process as long as it continues to deliver, and we’re approaching three weeks with only one losing day. In TSI we trust.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Southern Utah | 3.3 | 140.2 |
Albany (NY) | Maine | -3.7 | 141.9 |
Appalachian State | Georgia Southern | 5.7 | 141.3 |
Bellarmine | Eastern Kentucky | -10.4 | 156.8 |
Binghamton | New Hampshire | 6.7 | 143.2 |
Cal Poly | UC San Diego | -14.3 | 155.6 |
Chicago State | Central Connecticut State | -14.5 | 136.5 |
Delaware | Drexel | -2.3 | 146.9 |
Elon | Towson | -0.1 | 135.6 |
Florida Atlantic | Wichita State | 3.1 | 154.8 |
Hampton | Stony Brook | 5.6 | 141.3 |
Hofstra | Monmouth | 2.8 | 137.5 |
Idaho State | Portland State | -0.4 | 143.7 |
Jacksonville State | New Mexico State | 3.2 | 137.6 |
James Madison | Georgia State | 7.7 | 148.8 |
Kennesaw State | UTEP | -0.1 | 145.2 |
Le Moyne | Saint Francis (PA) | -0.6 | 152.2 |
Lipscomb | North Alabama | 4.2 | 147.7 |
Little Rock | Lindenwood | 7.8 | 135.1 |
Maryland | Southern California | 11.9 | 151.4 |
Massachusetts-Lowell | Maryland-Baltimore County | 2.8 | 158.4 |
Mercyhurst | Fairleigh Dickinson | -1.8 | 142.8 |
Middle Tennessee | Louisiana Tech | 1.7 | 142.6 |
Morehead State | Southern Illinois-Edwardsville | -5.7 | 134.3 |
North Carolina A&T | Campbell | -8.3 | 143.8 |
North Florida | Jacksonville | -4.6 | 158.3 |
Northeastern | College of Charleston | -1.3 | 146.9 |
Northern Arizona | Idaho | 1.0 | 147.1 |
Northern Colorado | Eastern Washington | 4.9 | 152.5 |
Ohio State | Northwestern | 7.5 | 149.0 |
Old Dominion | Marshall | -4.8 | 144.3 |
Pepperdine | Oregon State | -8.6 | 144.7 |
Queens (NC) | Austin Peay | 5.2 | 150.5 |
San Francisco | Pacific | 15.8 | 143.9 |
Santa Clara | Loyola Marymount | 11.0 | 146.5 |
Southeast Missouri State | Western Illinois | 9.0 | 141.1 |
Southern Indiana | Eastern Illinois | 3.1 | 138.8 |
Southern Mississippi | Coastal Carolina | 4.2 | 140.5 |
Stetson | Florida Gulf Coast | -13.2 | 146.5 |
Tennessee Tech | Tennessee-Martin | 0.6 | 145.7 |
Troy | Louisiana | 11.6 | 138.3 |
UC Davis | Cal State Bakersfield | 1.7 | 140.1 |
UC Irvine | Cal State Northridge | 4.2 | 147.8 |
UC Riverside | Long Beach State | 9.3 | 144.6 |
UC Santa Barbara | Cal State Fullerton | 14.0 | 138.8 |
Utah Tech | Utah Valley | -8.8 | 145.9 |
Vermont | Bryant | -3.8 | 144.5 |
Wagner | Stonehill | -5.0 | 129.0 |
Weber State | Sacramento State | 2.9 | 137.7 |
West Georgia | Central Arkansas | 2.1 | 147.7 |
Western Kentucky | Sam Houston | 4.6 | 153.0 |
William & Mary | UNC Wilmington | -4.4 | 152.8 |
Bets:
Ohio State/Northwestern Over 142.5 (Play to 144.5)
UMBC +6.5 (Play to +5.5)
Southern Utah +7.5 (Play to +6.5)
Women’s
Team | Team | TSI Spread | TSI Total |
Alabama A&M | Florida A&M | 7.1 | 130.4 |
Alabama State | Bethune-Cookman | -8.6 | 117.1 |
Austin Peay | Queens (NC) | 8.7 | 126.4 |
Bradley | Murray State | -12.4 | 140.6 |
Bryant | Vermont | -9.8 | 111.6 |
Cal State Bakersfield | UC Davis | -21.7 | 115.7 |
Cal State Fullerton | UC Santa Barbara | -3.7 | 121.2 |
Cal State Northridge | UC Irvine | -18.6 | 120.0 |
Canisius | Marist | -5.2 | 115.2 |
Central Arkansas | Florida Gulf Coast | -7.5 | 123.1 |
Central Connecticut State | Chicago State | 9.3 | 135.3 |
Davidson | George Mason | -6.1 | 125.3 |
Denver | North Dakota State | -6.4 | 130.5 |
Detroit Mercy | Youngstown State | 4.0 | 122.8 |
Drake | Southern Illinois | 29.4 | 142.8 |
Duke | Louisville | 15.1 | 136.9 |
Eastern Washington | Northern Colorado | 1.0 | 123.3 |
Fairfield | Rider | 32.8 | 125.1 |
Fairleigh Dickinson | Le Moyne | 26.1 | 121.0 |
Florida State | Pittsburgh | 23.9 | 151.6 |
Furman | Mercer | 13.4 | 122.0 |
Georgia Tech | NC State | 2.1 | 144.6 |
Gonzaga | Saint Mary’s (CA) | 11.5 | 129.9 |
Houston Christian | Stephen F. Austin | -21.4 | 128.0 |
Idaho | Northern Arizona | -2.4 | 141.5 |
Illinois State | Belmont | -3.5 | 140.1 |
Incarnate Word | Lamar | -6.8 | 118.0 |
Indiana | Ohio State | -3.6 | 138.5 |
Jacksonville | Bellarmine | 3.7 | 148.6 |
Little Rock | Lindenwood | 0.3 | 128.2 |
Long Beach State | UC Riverside | 4.2 | 126.9 |
Louisiana State | Georgia | 28.1 | 144.7 |
Louisiana Tech | Middle Tennessee | -11.2 | 122.3 |
Louisiana-Monroe | Troy | -5.8 | 149.7 |
Loyola Marymount | Pacific | 1.1 | 128.6 |
Maine | Albany (NY) | -4.2 | 116.9 |
Manhattan | Iona | 8.1 | 121.3 |
Maryland-Baltimore County | Massachusetts-Lowell | 15.0 | 107.7 |
McNeese State | Texas-Rio Grande Valley | -4.1 | 126.9 |
Miami (FL) | Notre Dame | -21.8 | 147.4 |
Missouri | Kentucky | -8.2 | 137.2 |
Morehead State | Southern Illinois-Edwardsville | 5.3 | 138.4 |
New Hampshire | Binghamton | -3.0 | 112.6 |
New Mexico State | Jacksonville State | 9.1 | 121.0 |
Niagara | Siena | -14.3 | 140.0 |
Nicholls State | Texas A&M-Corpus Christi | 5.3 | 116.1 |
North Alabama | Lipscomb | -4.7 | 144.1 |
North Florida | Eastern Kentucky | -12.5 | 138.4 |
Northern Iowa | Missouri State | 3.6 | 140.4 |
Northern Kentucky | Purdue Fort Wayne | -9.8 | 137.7 |
Northwestern | Maryland | -13.8 | 149.9 |
Oklahoma | Vanderbilt | 4.5 | 161.3 |
Old Dominion | Arkansas State | 2.3 | 134.0 |
Omaha | South Dakota | 1.6 | 143.0 |
Oral Roberts | North Dakota | 16.7 | 148.9 |
Oregon State | Santa Clara | 7.8 | 125.2 |
Portland | San Diego | 19.5 | 135.8 |
Portland State | Idaho State | -5.4 | 121.1 |
Prairie View | Mississippi Valley State | 8.3 | 132.4 |
Sacramento State | Weber State | 2.9 | 131.1 |
Sacred Heart | Merrimack | 0.1 | 123.7 |
Saint Francis (PA) | Mercyhurst | -3.8 | 126.9 |
Saint Peter’s | Mount St. Mary’s | -5.8 | 119.3 |
Sam Houston | Western Kentucky | -6.7 | 130.0 |
South Carolina | Arkansas | 37.4 | 143.8 |
Southeast Missouri State | Western Illinois | -8.4 | 139.4 |
Southeastern Louisiana | Northwestern State | 11.2 | 117.2 |
Southern Indiana | Eastern Illinois | 6.1 | 126.4 |
Stonehill | Wagner | 10.4 | 127.5 |
Syracuse | North Carolina | -14.1 | 134.7 |
Tennessee | Alabama | 7.6 | 155.4 |
Tennessee Tech | Tennessee-Martin | 7.7 | 133.0 |
Texas A&M | Florida | -1.6 | 139.7 |
Texas Southern | Arkansas-Pine Bluff | 13.6 | 126.0 |
UC San Diego | Cal Poly | 6.9 | 117.3 |
UCLA | Illinois | 17.4 | 132.3 |
UTEP | Kennesaw State | 3.1 | 129.8 |
Virginia | California | -5.9 | 138.1 |
Virginia Tech | Stanford | 3.6 | 145.7 |
Wake Forest | Southern Methodist | 4.4 | 128.1 |
Washington | Rutgers | 12.8 | 140.3 |
Washington State | San Francisco | 6.1 | 131.3 |
West Georgia | Stetson | 2.6 | 140.3 |
Wofford | Samford | 14.3 | 136.0 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.