Men’s and Women’s College Basketball Best Bets:
We’re on a three-week heater at the moment, and as Walter White says, “Nothing stops this train!” So we are back on this fine Monday with men’s and women’s projections, despite the typical small Monday slates for each. I’ll be honest, there’s not a ton of value on these early-day lines, so for the first time in a while, I’m just going to give a couple leans based on TSI rather than “best bets”. Bankroll management and discipline are more important than forcing bad plays, so if you choose to play the leans, maybe dial back and play a half unit or so.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
Alabama A&M | Florida A&M | -1.6 | 150.2 |
Alabama State | Bethune-Cookman | 0.2 | 144.6 |
Austin Peay | Lipscomb | -10.0 | 143.6 |
Central Arkansas | North Alabama | -11.4 | 148.6 |
Colorado | Kansas | -7.1 | 141.2 |
Coppin State | Howard | -8.1 | 148.4 |
Delaware State | North Carolina Central | 1.4 | 154.9 |
Florida Gulf Coast | North Florida | 5.5 | 155.7 |
Florida State | North Carolina | -2.9 | 153.9 |
Hampton | Stony Brook | 6.5 | 141.4 |
Houston Christian | Stephen F. Austin | -2.5 | 131.8 |
Incarnate Word | Lamar | -3.6 | 138.7 |
Jacksonville | Eastern Kentucky | 0.7 | 148.1 |
Maryland-Eastern Shore | South Carolina State | -17.3 | 143.8 |
McNeese State | Texas-Rio Grande Valley | 11.4 | 146.1 |
Monmouth | Northeastern | -2.5 | 144.4 |
Nebraska | Michigan | -3.0 | 150.7 |
Nicholls State | Texas A&M-Corpus Christi | 1.2 | 146.6 |
Norfolk State | Morgan State | 12.4 | 158.7 |
Prairie View | Mississippi Valley State | 19.8 | 143.3 |
Southeastern Louisiana | Northwestern State | 4.2 | 139.4 |
Stetson | Bellarmine | -0.7 | 155.1 |
Texas Southern | Arkansas-Pine Bluff | 14.0 | 151.4 |
Texas Tech | Houston | -1.4 | 139.2 |
West Georgia | Queens (NC) | -7.7 | 151.2 |
William & Mary | UNC Wilmington | -3.3 | 153.5 |
Bets:
W&M/UNC Wilmington Under 156.5
UT Rio Grande Valley +15.5
Women’s
Team | Team | TSI Spread | TSI Total |
Coppin State | Howard | 4.1 | 126.6 |
Delaware State | North Carolina Central | 1.0 | 138.5 |
Georgia | Texas | -28.1 | 136.8 |
Kansas State | Baylor | 9.1 | 140.5 |
Maryland-Eastern Shore | South Carolina State | 24.7 | 119.6 |
Norfolk State | Morgan State | 26.3 | 125.9 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.