Men’s and Women’s College Basketball Best Bets:
After a day of just a couple leans (one of which got obliterated – thank goodness they weren’t best bets), we are back at it with a decent Tuesday slate on the men’s side and another slate on the women’s side that could hardly even be considered an appetizer, more like an hors d’oeuvres. I’ve got a few plays on the men’s side for you today.
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Here are today’s projections:
Men’s
Team | Team | TSI Spread | TSI Total |
Air Force | Colorado State | -13.8 | 137.7 |
Alabama | Mississippi State | 4.0 | 164.0 |
Ball State | Akron | -6.9 | 155.9 |
Central Michigan | Buffalo | 10.6 | 149.6 |
Cincinnati | Baylor | 1.5 | 141.1 |
Davidson | Saint Louis | 0.8 | 144.0 |
Eastern Michigan | Bowling Green State | 0.5 | 152.8 |
Georgia | Florida | -6.4 | 146.8 |
Georgia Southern | Appalachian State | -4.8 | 139.6 |
Illinois | Iowa | 8.4 | 163.8 |
Kent State | Toledo | 3.6 | 148.9 |
Lafayette | Army | 0.5 | 142.4 |
Louisiana State | Tennessee | -8.3 | 139.8 |
Louisiana-Monroe | James Madison | -11.4 | 142.7 |
Marquette | Providence | 9.4 | 145.1 |
Marshall | Old Dominion | 6.2 | 144.5 |
Miami (FL) | Duke | -23.5 | 151.2 |
Miami (OH) | Northern Illinois | 12.9 | 151.9 |
Minnesota | Northwestern | -3.5 | 138.6 |
Missouri | South Carolina | 13.1 | 147.8 |
Murray State | Indiana State | 3.3 | 151.3 |
Nevada | Wyoming | 10.6 | 136.9 |
Oklahoma State | Iowa State | -12.6 | 149.7 |
Pittsburgh | Georgia Tech | 9.7 | 147.6 |
Richmond | Virginia Commonwealth | -16.6 | 139.4 |
San Diego State | New Mexico | -1.5 | 143.3 |
San Jose State | Nevada-Las Vegas | -4.7 | 139.3 |
Santa Clara | Gonzaga | -6.7 | 157.7 |
Southern Illinois | Illinois State | -4.2 | 147.1 |
Texas State | Troy | -2.7 | 142.4 |
Virginia Tech | Louisville | -13.4 | 145.6 |
West Virginia | TCU | 6.5 | 130.8 |
Western Illinois | Lindenwood | -1.2 | 139.6 |
Western Michigan | Ohio | -7.6 | 154.4 |
Wisconsin | Washington | 12.6 | 150.8 |
Bets:
Toledo +6.5 (Play to +5.5)
Illinois State -1 (Play to -3)
New Mexico +1.5 (Play to pick)
Women’s
Team | Team | TSI Spread | TSI Total |
Arizona | Texas Tech | 7.3 | 125.5 |
Brigham Young | Kansas | 2.9 | 135.6 |
Central Florida | Iowa State | -11.5 | 145.2 |
Memphis | Temple | -6.6 | 141.2 |
Rice | UAB | 8.1 | 133.4 |
Tulane | UTSA | -1.6 | 126.7 |
Western Illinois | Lindenwood | 0.5 | 136.1 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.