Men’s and Women’s College Basketball Best Bets:
A 7-2 week so far on the men’s side has me feeling pretty optimistic about the progress of TSI projections after making an obscene amount of formula tweaks so far this season to try to get the men’s projections more on par with the women’s. Oddly enough, the formula that works best for women’s basketball hasn’t been as sharp for the men, so I had to do some re-tooling but it’s going well and I’ve gotten good feedback from my followers who make their own bets off of my projections as well.
That said, I’m going to continue riding the hot hand with the men’s projections and sprinkle in women’s bets as I can, but the books continue to drag their feet posting women’s lines and that has not worked out well with my afternoon-heavy schedule, so my apologies for not having more volume on women’s bets. Nonetheless, we’re cashing bets and making money.
***Top College Basketball Betting Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NCAAB Expert Picks
- Greg Peterson's Daily Lines & Projections
- NCAAB Betting Hub
- NCAAB Week-By-Week Schedule
- Parlay Calculator
- NCAAB Betting Splits
- NCAAB Betting Odds
Reminder on how to read the projections: If the spread is a positive number, that indicates the team on the left (Home, unless neutral site) is favored by TSI. If the spread is a negative, that indicates the team on the right (Away, unless neutral side) is favored by TSI. TSI total is the projected number of combined points in the game.
Here are today’s projections for both men’s and women’s games:
Men’s
Team | Team | TSI Spread | TSI Total |
Binghamton | Massachusetts-Lowell | -4.2 | 149.7 |
Bryant | Albany (NY) | 8.0 | 156.3 |
Cal Poly | Hawaii | -3.4 | 155.0 |
Cal State Bakersfield | UC Santa Barbara | -5.7 | 143.4 |
Cal State Northridge | Cal State Fullerton | 13.4 | 145.8 |
California Baptist | Southern Utah | 8.5 | 144.5 |
Campbell | Elon | -0.2 | 136.9 |
Chicago State | Mercyhurst | -1.2 | 135.5 |
College of Charleston | North Carolina A&T | 11.4 | 157.2 |
Delaware | UNC Wilmington | -6.5 | 154.1 |
Denver | South Dakota | -4.5 | 164.7 |
Drexel | William & Mary | 1.1 | 147.6 |
Eastern Washington | Sacramento State | 6.7 | 138.7 |
Fairfield | Marist | -9.1 | 136.3 |
Florida Gulf Coast | Eastern Kentucky | 5.1 | 148.2 |
Florida International | Sam Houston | -1.1 | 146.8 |
Gonzaga | Loyola Marymount | 18.2 | 151.9 |
Hofstra | Northeastern | -0.9 | 134.0 |
Idaho | Portland State | -2.0 | 149.2 |
Jacksonville State | Middle Tennessee | -0.8 | 142.7 |
Kansas City | North Dakota State | -6.4 | 145.1 |
Kennesaw State | Western Kentucky | -1.0 | 152.4 |
Liberty | Louisiana Tech | 4.8 | 139.2 |
Long Beach State | UC Davis | -6.1 | 136.8 |
Maine | NJIT | 12.1 | 133.2 |
Merrimack | Niagara | 6.8 | 130.2 |
Monmouth | Hampton | 3.1 | 147.5 |
Morehead State | Southeast Missouri State | -2.4 | 137.9 |
Mount St. Mary’s | Iona | 0.0 | 142.0 |
New Hampshire | Maryland-Baltimore County | -9.2 | 152.4 |
North Florida | Bellarmine | 8.7 | 164.5 |
Northern Arizona | Montana State | -1.6 | 144.8 |
Northern Colorado | Montana | 5.4 | 158.2 |
Oakland | Youngstown State | 0.5 | 139.5 |
Ohio State | Maryland | -0.8 | 151.7 |
Omaha | North Dakota | 4.3 | 157.6 |
Oregon State | Washington State | 7.1 | 149.2 |
Pacific | San Diego | -0.3 | 145.5 |
Portland | Santa Clara | -16.6 | 155.1 |
Quinnipiac | Canisius | 14.2 | 144.4 |
Sacred Heart | Rider | 4.0 | 145.0 |
Saint Francis (PA) | Le Moyne | 2.6 | 148.8 |
San Francisco | Saint Mary’s (CA) | -5.8 | 138.4 |
Seattle | Tarleton State | 9.4 | 134.1 |
Siena | Saint Peter’s | 1.7 | 134.1 |
South Dakota State | St. Thomas | 2.5 | 158.2 |
South Florida | Temple | -2.5 | 152.9 |
Southern Indiana | Little Rock | -5.0 | 138.4 |
Stetson | Jacksonville | -10.9 | 150.4 |
Stony Brook | Towson | -9.2 | 137.3 |
Tennessee State | Western Illinois | 7.0 | 147.1 |
Tennessee Tech | Southern Illinois-Edwardsville | -0.7 | 141.4 |
Tennessee-Martin | Lindenwood | 5.2 | 143.6 |
UC San Diego | UC Riverside | 9.6 | 143.9 |
Utah Tech | Abilene Christian | 0.0 | 139.9 |
Utah Valley | UT Arlington | 5.2 | 146.7 |
Wagner | Long Island University | -1.9 | 127.1 |
Bets:
NC A&T +20 (Play to +18)
Stony Brook/Towson Over 130.5 (Play to 132.5)
Kennesaw State/Western Kentucky Under 158.5 (Play to 156.5)
Women’s
Team | Team | TSI Spread | TSI Total |
Abilene Christian | Utah Tech | 18.5 | 139.5 |
Alabama A&M | Grambling | 5.0 | 132.1 |
Alabama State | Southern | -18.0 | 115.4 |
Albany (NY) | Bryant | 16.4 | 116.4 |
Alcorn State | Mississippi Valley State | 13.3 | 131.7 |
Auburn | Texas A&M | 8.3 | 126.6 |
Bellarmine | Florida Gulf Coast | -15.4 | 135.5 |
Cal State Fullerton | Cal State Northridge | 13.7 | 125.7 |
Canisius | Quinnipiac | -17.8 | 126.2 |
Central Connecticut State | Fairleigh Dickinson | -10.5 | 124.1 |
Chattanooga | UNC Greensboro | -1.3 | 110.5 |
Cleveland State | Detroit Mercy | 18.3 | 135.3 |
Duke | Clemson | 20.6 | 131.3 |
East Tennessee State | Western Carolina | 8.3 | 126.7 |
Eastern Kentucky | Stetson | 10.0 | 139.8 |
Florida | Alabama | -6.1 | 146.1 |
Georgia | South Carolina | -30.0 | 135.6 |
Georgia Tech | Southern Methodist | 21.1 | 139.7 |
Green Bay | Youngstown State | 19.0 | 118.5 |
Houston Christian | Southeastern Louisiana | -20.3 | 116.2 |
Illinois | Northwestern | 16.9 | 140.0 |
Incarnate Word | New Orleans | 14.7 | 124.9 |
Indiana | Rutgers | 14.7 | 137.9 |
Iona | Mount St. Mary’s | -3.1 | 124.0 |
Jackson State | Arkansas-Pine Bluff | 10.3 | 116.6 |
Jacksonville | Central Arkansas | -2.5 | 135.0 |
Lamar | Texas A&M-Corpus Christi | 15.7 | 117.9 |
Le Moyne | Saint Francis (PA) | -0.2 | 120.6 |
Long Island University | Wagner | 1.6 | 117.9 |
Louisiana Tech | Liberty | -8.0 | 133.3 |
Louisville | California | -0.8 | 140.0 |
Loyola Marymount | Oregon State | -2.3 | 125.8 |
Marist | Fairfield | -17.5 | 118.7 |
Maryland-Baltimore County | New Hampshire | 6.4 | 108.8 |
Massachusetts-Lowell | Binghamton | -9.5 | 110.9 |
Mercyhurst | Chicago State | 11.7 | 138.1 |
Middle Tennessee | Jacksonville State | 18.4 | 112.0 |
Milwaukee | Robert Morris | 0.7 | 124.8 |
Minnesota | Iowa | 3.8 | 139.1 |
Mississippi | Oklahoma | 4.5 | 148.2 |
Mississippi State | Arkansas | 18.7 | 147.5 |
Missouri | Louisiana State | -14.8 | 147.1 |
Montana | Northern Colorado | 2.1 | 123.3 |
Montana State | Northern Arizona | 8.4 | 144.6 |
Morehead State | Southeast Missouri State | 5.0 | 141.8 |
Nebraska | Michigan | -1.7 | 145.0 |
Niagara | Merrimack | -11.1 | 136.6 |
Nicholls State | Northwestern State | 3.6 | 115.3 |
NJIT | Maine | -3.6 | 126.7 |
North Florida | North Alabama | -5.9 | 138.7 |
Notre Dame | Stanford | 19.8 | 149.5 |
Oregon | Maryland | 0.0 | 137.5 |
Pepperdine | San Francisco | -5.7 | 123.9 |
Pittsburgh | Boston College | -6.3 | 136.8 |
Portland State | Idaho | -13.3 | 118.9 |
Prairie View | Florida A&M | -4.2 | 133.2 |
Providence | DePaul | 2.7 | 123.8 |
Purdue Fort Wayne | Oakland | 20.7 | 137.9 |
Queens (NC) | Austin Peay | -4.8 | 129.1 |
Rider | Sacred Heart | 0.3 | 120.8 |
Sacramento State | Eastern Washington | 1.0 | 128.3 |
Saint Mary’s (CA) | Gonzaga | -6.1 | 131.0 |
Saint Peter’s | Siena | -3.1 | 122.9 |
Sam Houston | Florida International | 1.8 | 128.2 |
San Diego | Portland | -16.0 | 135.4 |
Santa Clara | Pacific | 2.7 | 131.0 |
South Dakota | Oral Roberts | -11.2 | 151.1 |
Southern Indiana | Little Rock | 12.4 | 129.9 |
Southern Utah | California Baptist | 0.6 | 134.7 |
Stephen F. Austin | Texas-Rio Grande Valley | 17.6 | 134.8 |
Tarleton State | Seattle | 24.2 | 124.4 |
Tennessee | Connecticut | -5.0 | 153.3 |
Tennessee State | Western Illinois | -7.6 | 138.6 |
Tennessee Tech | Southern Illinois-Edwardsville | 17.9 | 136.1 |
Tennessee-Martin | Lindenwood | 2.5 | 134.3 |
Texas | Vanderbilt | 14.0 | 150.0 |
Texas Southern | Bethune-Cookman | 7.1 | 130.4 |
UC Davis | Long Beach State | 13.0 | 131.7 |
UC Riverside | UC San Diego | 1.1 | 116.3 |
UC Santa Barbara | Cal State Bakersfield | 22.5 | 117.3 |
UT Arlington | Utah Valley | 4.8 | 130.3 |
Virginia | Florida State | -11.9 | 156.2 |
Virginia Tech | Syracuse | 10.7 | 145.5 |
Western Kentucky | Kennesaw State | 12.6 | 133.0 |
Follow me on X @TShoeIndex and add notifications to my tweets for more best bets.