Super Bowl Winners and Betting History
There have been 57 Super Bowls in NFL history and the favorite is 35-21 straight up with one pick ’em game (Super Bowl XLI between the 49ers and Bengals). The favorite is 25-28-3 ATS, with the straight-up winner as the ATS winner in Super Bowl XLI.
With 56 lined totals in the Super Bowl, the Over is 28-27-1, with the push coming in Super Bowl XXV between the Giants and Bills.
***Top NFL Resources***
*Join thousands of other sports bettors and unlock access to picks, public betting splits data, & the VSiN live video broadcast by upgrading to VSiN Pro. Grab your first month for less than $10.*
- NFL Expert Picks
- NFL Betting Hub
- NFL 2024 Week-By-Week Schedule
- Parlay Calculator
- NFL Betting Splits
- NFL Betting Odds
SB# (Date) | FL | FT | NFC TEAM | Score | AFC Team | Score | SU | ATS | Total |
1 (1/15/67) | GB -14 | Green Bay | 35 | Kansas City | 10 | Green Bay | Green Bay | N/A | |
2 (1/14/68) | GB -13.5 | 43 | Green Bay | 33 | Oakland | 14 | Green Bay | Green Bay | Over |
3 (1/12/69) | Bal -18 | 40 | Baltimore | 7 | NY Jets | 16 | NY Jets | NY Jets | Under |
4 (1/11/70) | Min -12 | 39 | Minnesota | 7 | Kansas City | 23 | Kansas City | Kansas City | Under |
5 (1/17/71) | Dal -2.5 | 36 | Dallas | 13 | Baltimore | 16 | Baltimore | Baltimore | Under |
6 (1/16/72) | Dal -6 | 34 | Dallas | 24 | Miami | 3 | Dallas | Dallas | Under |
7 (1/14/73) | Was -1.5 | 33 | Washington | 7 | Miami | 14 | Miami | Miami | Under |
8 (1/13/74) | Mia -6.5 | 33 | Minnesota | 7 | Miami | 24 | Miami | Miami | Under |
9 (1/12/75) | Pit -3 | 33 | Minnesota | 6 | Pittsburgh | 16 | Pittsburgh | Pittsburgh | Under |
10 (1/18/76) | Pitt -6.5 | 36 | Dallas | 17 | Pittsburgh | 21 | Pittsburgh | Dallas | Over |
11 (1/9/77) | Oak -4.5 | 38 | Minnesota | 14 | Oakland | 32 | Oakland | Oakland | Over |
12 (1/15/78) | Dal -6 | 39 | Dallas | 27 | Denver | 10 | Dallas | Dallas | Under |
13 (1/21/79) | Pitt -4 | 37 | Dallas | 31 | Pittsburgh | 35 | Pittsburgh | TIE | Over |
14 (1/20/80) | Pitt -10.5 | 36 | LA Rams | 19 | Pittsburgh | 31 | Pittsburgh | Pittsburgh | Over |
15 (1/25/81) | Phi -3 | 37.5 | Philadelphia | 10 | Oakland | 27 | Oakland | Oakland | Under |
16 (1/24/82) | Pk ’em | 48 | San Francisco | 26 | Cincinnati | 21 | San Francisco | San Francisco | Under |
17 (1/30/83) | Mia -3 | 36.5 | Washington | 27 | Miami | 17 | Washington | Washington | Over |
18 (1/22/84) | Was -3 | 48 | Washington | 9 | LA Raiders | 38 | LA Raiders | LA Raiders | Under |
19 (1/20/85) | SF -3 | 53 | San Francisco | 38 | Miami | 16 | San Francisco | San Francisco | Over |
20 (1/26/86) | Chi -10 | 37 | Chicago | 46 | New England | 10 | Chicago | Chicago | Over |
21 (1/25/87) | NYG -9.5 | 40.5 | NY Giants | 39 | Denver | 20 | NY Giants | NY Giants | Over |
22 (1/31/88) | Den -3.5 | 47 | Washington | 42 | Denver | 10 | Washington | Washington | Over |
23 (1/22/89) | SF -7 | 47.5 | San Francisco | 20 | Cincinnati | 16 | San Francisco | Cincinnati | Under |
24 (1/28/90) | SF -12.5 | 47 | San Francisco | 55 | Denver | 10 | San Francisco | San Francisco | Over |
25 (1/27/91) | Buf -7 | 39 | NY Giants | 20 | Buffalo | 19 | NY Giants | NY Giants | TIE |
26 (1/26/92) | Was -7 | 49 | Washington | 37 | Buffalo | 24 | Washington | Washington | Over |
27 (1/31/93) | Dal -6 | 45 | Dallas | 52 | Buffalo | 17 | Dallas | Dallas | Over |
28 (1/30/94) | Dal -10.5 | 50.5 | Dallas | 30 | Buffalo | 13 | Dallas | Dallas | Under |
29 (1/29/95) | SF -18 | 54 | San Francisco | 49 | San Diego | 26 | San Francisco | San Francisco | Over |
30 (1/28/96) | Dal -13.5 | 52 | Dallas | 27 | Pittsburgh | 17 | Dallas | Pittsburgh | Under |
31 (1/26/97) | GB -14 | 49 | Green Bay | 35 | New England | 21 | Green Bay | TIE | Over |
32 (1/25/98) | GB -11.5 | 49 | Green Bay | 24 | Denver | 31 | Denver | Denver | Over |
33 (1/31/99) | Den -7.5 | 51.5 | Atlanta | 19 | Denver | 34 | Denver | Denver | Over |
34 (1/30/00) | StL -7 | 48 | St Louis | 23 | Tennessee | 16 | St Louis | TIE | Under |
35 (1/28/01) | Bal -3 | 32.5 | NY Giants | 7 | Baltimore | 34 | Baltimore | Baltimore | Over |
36 (2/3/02) | StL -14 | 52.5 | St Louis | 17 | New England | 20 | New England | New England | Under |
37 (1/26/03) | Oak -3.5 | 44 | Tampa Bay | 48 | Oakland | 21 | Tampa Bay | Tampa Bay | Over |
38 (2/1/04) | NE -7 | 38 | Carolina | 29 | New England | 32 | New England | Carolina | Over |
39 (2/6/05) | NE -7 | 47 | Philadelphia | 21 | New England | 24 | New England | Philadelphia | Under |
40 (2/5/06) | Pit -4 | 46.5 | Seattle | 10 | Pittsburgh | 21 | Pittsburgh | Pittsburgh | Under |
41 (2/4/07) | Ind -6.5 | 47 | Chicago | 17 | Indianapolis | 29 | Indianapolis | Indianapolis | Under |
42 (2/3/08) | NE -12.5 | 54 | NY Giants | 17 | New England | 14 | NY Giants | NY Giants | Under |
43 (2/1/09) | Pit -6.5 | 46.5 | Arizona | 23 | Pittsburgh | 27 | Pittsburgh | Arizona | Over |
44 (2/7/10) | IND -4.5 | 56.5 | New Orleans | 31 | Indianapolis | 17 | New Orleans | New Orleans | Under |
45 (2/6/11) | GB -3 | 44.5 | Green Bay | 31 | Pittsburgh | 25 | Green Bay | Green Bay | Over |
46 (2/5/12) | NE -3 | 53 | NY Giants | 21 | New England | 17 | NY Giants | NY Giants | Under |
47 (2/3/13) | SF -4.5 | 47.5 | San Francisco | 31 | Baltimore | 34 | Baltimore | Baltimore | Over |
48 (2/2/14) | Den -2 | 47 | Seattle | 43 | Denver | 8 | Seattle | Seattle | Over |
49 (2/1/15) | Sea -1 | 47 | Seattle | 24 | New England | 28 | New England | New England | Over |
50 (2/7/16) | Car -4.5 | 43.5 | Carolina | 10 | Denver | 24 | Denver | Denver | Under |
51 (2/5/17) | NE -3 | 57 | Atlanta | 28 | New England | 34 | New England | New England | Over |
52 (2/4/18) | NE -4.5 | 49 | Philadelphia | 41 | New England | 33 | Philadelphia | Philadelphia | Over |
53 (2/3/19) | NE -2 | 55.5 | LA Rams | 3 | New England | 13 | New England | New England | Under |
54 (2/4/20) | KC -1 | 53 | San Francisco | 20 | Kansas City | 31 | Kansas City | Kansas City | Under |
55 (2/7/21) | KC -3 | 55.5 | Tampa Bay | 31 | Kansas City | 9 | Tampa Bay | Tampa Bay | Under |
56 (2/13/22) | LAR -4.5 | 48.5 | LA Rams | 23 | Cincinnati | 20 | LA Rams | Cincinnati | Under |
57 (2/12/23) | PHI -1.5 | 51.5 | Philadelphia | 35 | Kansas City | 38 | Kansas City | Kansas City | Over |
The winner of the Super Bowl is 47-7-3 ATS (87%). The Bengals in Super Bowl LVI against the Rams are the only underdog to cover the point spread without winning outright in a game with a line of fewer than six points.
The NFC is 29-28 overall and 28-26-3 ATS all-time.